| DAILY FEES | |
| 18 Hole Weekday (Monday-Friday) | $38.00 |
| 9 Hole Weekday (Monday- Friday) | $21.00 |
| 18 Hole Weekend & Holiday* | $44.00 |
| 9 Hole Weekend & Holiday** | N/A |
| *Weekend and Holiday rates run until 2:00 PM. After 2:00 PM, Weekday rates apply. | |
| ** 9 hole fees are not available on the Weekends and Holidays until after 2:00 PM | |
| SENIOR (ages 62+) , JUNIORĀ (ages 10-17) COLLEGE with Valid ID | |
| 18 Hole | $24.00 |
| 9 Hole | $14.00 |
| Senior, Junior and College rates are valid Monday-Friday anytime and Weekends and Holidays after 2:00 PM | |
| GOLF CAR RENTAL | |
| 18 Hole Car (per person) | $15.00 |
| 9 Hole Car (per person) | $ 8.50 |
| 18 Hole Senior Golf Car (per person) | $12.00 |
| 9 Hole Senior Golf Car (per person) | $ 7.00 |
| Senior golf car fees are valid Monday-Friday anytime and after 2:00 PM on Weekends and Holidays. | |
POLICIES
| Tee Times: | Ridges At Sand Creek accepts tee times 7 days in advance to the public over the phone and online. |
| Dress Code: | At this time, Ridges At Sand Creek is only encouraging golfers to wear collared shirts. All golfers must wear shirts, shorts/slacks, and shoes. |
| Spikeless: | Ridges At Sand Creek is a spikeless facility. |
| Food & Beverages: | All food and beverages must be purchased at Ridges At Sand Creek. With approval from the club, you may bring on your own cooler, but must stock it with items supplied by Ridges At Sand Creek. |
| Age Restrictions: | Golfers must be a minimum of 8 years old. All golfers ages 8-12 must be accompanied by an adult unless authorized by Golf Professional. Non-playing (walk alongs) under the age of 8 years old must be approved by the Golf Professional. |
| Junior Golf Restrictions and Expectations |
|
